7th Batch Prob.PSIs .410 Musket Rifle Shooting Result
Page -2-
| 101 | Kumaraswamy.N | - | - | 2 | 2 | 06 |
| - | 1 | 1 | 2 | 07 | ||
| 102 | Suresh Bhopanna.K.N | 2 | 1 | 1 | 1 | 14 |
| 2 | 2 | 1 | - | 16 | ||
| 103 | Govindaraju | 2 | 2 | 1 | - | 16 |
| 2 | 2 | 1 | - | 16 | ||
| 104 | Sheshadri.P.N | 4 | 1 | - | - | 19 |
| - | 2 | 2 | 1 | 11 | ||
| 105 | Manju.H.D | 3 | - | - | 2 | 14 |
| 2 | 3 | - | - | 17 | ||
| 106 | Ramaprasad | - | 4 | - | - | 12 |
| 2 | 2 | 1 | - | 16 | ||
| 107 | Jagadisha.K.S | 1 | 2 | 1 | 1 | 13 |
| - | 3 | 1 | - | 11 | ||
| 108 | Palaksha Prabhu.K.N | 1 | 2 | 1 | 1 | 13 |
| 1 | 2 | 2 | - | 14 | ||
| 109 | Gajendra.V | - | 2 | - | 2 | 08 |
| - | 2 | 3 | - | 12 | ||
| 110 | Venkatesh.K | 1 | - | 1 | - | 06 |
| 1 | 1 | 2 | - | 11 | ||
| 111 | Manjegowda.H.G | 2 | 3 | - | - | 17 |
| 2 | 2 | 1 | - | 16 | ||
| 112 | Vijayakumara.K.C | - | 3 | 1 | 1 | 12 |
| - | - | 3 | 1 | 07 | ||
| 113 | Sunil.S.P | - | 4 | 1 | - | 14 |
| 2 | 1 | - | 1 | 14 | ||
| 114 | Lakshmaiah.M.B | 3 | 2 | - | - | 18 |
| - | 2 | - | 3 | 09 | ||
| 115 | Srinivas.D.G | 1 | 2 | 2 | - | 14 |
| 3 | - | 2 | - | 16 | ||
| 116 | Avinasha.V | 1 | 2 | 1 | 1 | 13 |
| 3 | 1 | 1 | - | 17 | ||
| 117 | Vijaya.R | 1 | 3 | - | - | 13 |
| 1 | 3 | - | 1 | 14 | ||
| 118 | Shivaprakash.S | 1 | 3 | - | 1 | 14 |
| 3 | 1 | - | - | 15 | ||
| 119 | Ananjanakumar | - | 1 | 2 | 2 | 09 |
| 2 | 1 | 2 | - | 15 | ||
| 120 | Madana.M.C | 1 | 1 | 2 | - | 11 |
| 1 | 2 | 1 | - | 12 | ||
| 121 | Lokesha.P | 1 | 3 | 1 | - | 15 |
| 2 | 1 | 2 | - | 15 | ||
| 122 | Muddu Madeva | 1 | 3 | 1 | - | 15 |
| 3 | 1 | 1 | - | 17 | ||
| 123 | Hemanthakumara.M | 1 | 3 | 1 | - | 15 |
| 2 | 2 | - | - | 14 | ||
| 124 | Chetana.V | 1 | 1 | - | - | 07 |
| 3 | 1 | - | - | 15 | ||
| 125 | Suryaprasad.S | 2 | 1 | 2 | - | 15 |
| 1 | 3 | - | 1 | 14 | ||
| 126 | Ganesha.G.H | 4 | 1 | - | - | 19 |
| 2 | 2 | 1 | - | 16 | ||
| 127 | Madya Naik | 2 | 3 | - | - | 17 |
| - | 3 | 1 | 1 | 12 | ||
| 128 | Raghu.V | 2 | 2 | 1 | - | 16 |
| 2 | 3 | - | - | 17 | ||
| 129 | Abdul Rahim | - | - | - | - | - |
| - | - | - | - | - | ||
| 130 | Raju.C.M | 1 | 2 | 2 | - | 14 |
| - | - | 3 | 1 | 07 | ||
| 131 | Ravishankara.C | 1 | 4 | - | - | 16 |
| - | 3 | 2 | - | 13 | ||
| 132 | Punith.B.N | 2 | 2 | - | 1 | 15 |
| - | 2 | 1 | 1 | 09 | ||
| 133 | Raghunayaka.A.R | 1 | 1 | 2 | 1 | 12 |
| - | 2 | 3 | - | 12 | ||
| 134 | Pradipsingh.G | 3 | 1 | 1 | - | 17 |
| 1 | 1 | 1 | 1 | 10 | ||
| 135 | Shrikanta.S | - | 1 | 4 | - | 11 |
| 4 | - | 1 | - | 18 | ||
| 136 | Harish.V | 1 | 2 | - | 1 | 11 |
| 1 | - | 3 | 1 | 11 | ||
| 137 | Mutturaju.H | - | 1 | 1 | 1 | 08 |
| 1 | 1 | 2 | - | 11 | ||
| 138 | Krishnakumara | - | 3 | 2 | - | 13 |
| 2 | - | 3 | - | 14 | ||
| 139 | Bhaskara.C.R | 1 | 4 | - | - | 16 |
| 2 | 2 | - | - | 14 | ||
| 140 | Dayananda.R | - | 1 | 2 | - | 07 |
| 1 | 1 | 3 | - | 13 | ||
| 141 | Narayani | 1 | 1 | 2 | - | 11 |
| 1 | 2 | 1 | - | 12 | ||
| 142 | Ranjankumar.D | 4 | 1 | - | - | 19 |
| 4 | 1 | - | - | 19 | ||
| 143 | Nandakumara | 2 | 3 | - | - | 17 |
| 3 | 2 | - | - | 18 | ||
| 144 | Naveena.P.M | 3 | 1 | 1 | - | 17 |
| 2 | 2 | 1 | - | 16 | ||
| 145 | Kirana.V | 3 | 2 | - | - | 18 |
| 5 | - | - | - | 20 | ||
| 146 | Satisha | 2 | 3 | - | - | 17 |
| 1 | 3 | 1 | - | 15 | ||
| 147 | Arunakumar.H.B | - | 3 | 1 | - | 11 |
| 2 | 2 | 1 | - | 16 | ||
| 148 | Narayanaswamy.G | 1 | 2 | 1 | - | 12 |
| 3 | 2 | - | - | 18 | ||
| 149 | Jagadish.S | 2 | 1 | 1 | - | 13 |
| 3 | 1 | 1 | - | 17 | ||
| 150 | Chandrashekhar.K.N | - | 1 | 2 | 1 | 08 |
| 1 | 4 | - | - | 16 | ||
| 151 | Naresh Naik.S | - | 2 | 3 | - | 12 |
| - | 2 | 3 | - | 12 | ||
| 152 | Sharath Kumara.H.P | - | 4 | 1 | - | 14 |
| 1 | 2 | 1 | - | 12 | ||
| 153 | Ravikirana.M.A | 3 | - | 1 | 1 | 15 |
| 3 | 2 | - | - | 18 | ||
| 154 | Shashikumara.C.R | - | 3 | 1 | 1 | 12 |
| 1 | 1 | 3 | - | 13 | ||
| 155 | Chidananda.B | - | 3 | 2 | - | 13 |
| 1 | 1 | 2 | - | 11 | ||
| 156 | Ashoka.V.C | 3 | 1 | 1 | - | 17 |
| 3 | 1 | 1 | - | 17 | ||
| 157 | Suresha.G | 2 | 2 | 1 | - | 16 |
| - | 5 | - | - | 15 | ||
| 158 | Maheshgowda.B | 1 | 3 | - | 1 | 14 |
| 2 | 2 | 1 | - | 16 | ||
| 159 | Jnanamurthy.T.N | 1 | 3 | 1 | - | 15 |
| 1 | 3 | 1 | - | 15 | ||
| 160 | Nagappa.C | 1 | 1 | 3 | - | 13 |
| - | 3 | 1 | 1 | 12 | ||
| 161 | Raghuprasada.J | 1 | 2 | 1 | 1 | 13 |
| 1 | 2 | 1 | - | 12 | ||
| 162 | Murali.M.N | 2 | 2 | 1 | - | 16 |
| 2 | 2 | 1 | - | 16 | ||
| 163 | Navina.G.M | - | 2 | 1 | - | 08 |
| 2 | 1 | - | 2 | 13 | ||
| 164 | Murthy | - | 1 | 3 | 1 | 10 |
| - | 1 | 2 | 2 | 09 | ||
| 165 | Manjunatha.D | 1 | 1 | 3 | - | 13 |
| 1 | 4 | - | - | 16 | ||
| 166 | Jagadisha.B.C | - | 1 | - | 1 | 04 |
| - | 2 | 1 | 1 | 09 | ||
| 167 | Manjunatha.R | - | - | - | 2 | 02 |
| - | 2 | 2 | 1 | 11 | ||
| 168 | Girisha.K.N | 3 | 1 | 1 | - | 17 |
| 1 | 2 | 2 | - | 14 | ||
| 169 | Kambaiah Vishna Ganesh Kumar | 1 | 3 | - | - | 13 |
| | 1 | 3 | 1 | - | 15 | |
| 170 | Mahesha.M | 1 | 2 | 1 | - | 12 |
| 1 | 1 | 2 | 1 | 12 | ||
| 171 | Nandisha | 2 | 1 | 2 | - | 15 |
| 1 | 2 | 2 | - | 14 |
No comments:
Post a Comment