POLICE TRAINING COLLGE, GULBARGA
INDOOR FINAL EXAMINATION TIME TABLE FOR 7th BATCH PROB. PSIs
Sl.No. | Date | Subject | From | To | Duration | Max. Marks | Min. Marks | |
1 | 12-09-2011 | 1 | Criminal Procedure Code | 10:00 | 13:00 | 3hrs | 100 | 50 |
2 | Police Organization and administration | 15:00 | 17:00 | 2hrs | 50 | 25 | ||
2 | 13-09-2011 | 1 | Psychology | 10:00 | 13:00 | 3hrs | 100 | 50 |
2 | Modern India & Role of Police | 15:00 | 17:00 | 2hrs | 50 | 25 | ||
3 | 14-09-2011 | 1 | Special and Local Law | 10:00 | 13:00 | 3hrs | 100 | 50 |
2 | Traffic Management | 15:00 | 16:00 | 1hrs | 25 | 12.5 | ||
4 | 15-09-2011 | 1 | Indian Evidence Act | 10:00 | 13:00 | 3hrs | 100 | 50 |
2 | Criminology | 15:00 | 17:00 | 2hrs | 50 | 25 | ||
5 | 16-09-2011 | 1 | Forensic Science (T) | 10:00 | 13:00 | 3hrs | 100 | 50 |
2 | Forensic Science (P) A class | 15:00 | 17:00 | 2hrs | 50 | 25 | ||
6 | 17-09-2011 | 1 | Police Manual | 10:00 | 13:00 | 3hrs | 100 | 50 |
2 | Computer Science | 14:30 | 15:30 | 1hrs | 25 | 12.5 | ||
3 | Forensic Science (P) B class | 16:00 | 18:00 | 2hrs | 50 | 25 | ||
7 | 19-09-2011 | 1 | Indian Penal Code | 10:00 | 13:00 | 3hrs | 100 | 50 |
2 | Forensic Medicine | 15:00 | 17:00 | 2hrs | 50 | 25 | ||
8 | 20-09-2011 | 1 | Crime Prevention and Detection | 10:00 | 13:00 | 3hrs | 100 | 50 |
2 | Wireless | 15:00 | 16:00 | 1hrs | 25 | 12.5 | ||
9 | 21-09-2011 | 1 | Map Reading & Plan Drawing | 11:00 | 12:00 | 1hrs | 25 | 12.5 |
2 | First Aid | 15:00 | 16:00 | 1hrs | 20 | 10 | ||
10 | 22-09-2011 | 1 | Maintenance of Order | 10:00 | 13:00 | 3hrs | 100 | 50 |
2 | Woman & Child Related Law & Issues | 15:00 | 17:00 | 2hrs | 50 | 25 | ||
1320 | 660 |
No comments:
Post a Comment