7th Batch Prob. PSIs (Civil) Details of .303 Rifle Firing (Lying, Kneeling & Standing)
Sl. No. | Name | Bull (4) | Inner (3) | Mecbuy (2) | Outer (1) | Total Marks |
1 | Subramani K | 5 | 9 | 1 | 34 | |
2 | Manjegowda S | 1 | 4 | 10 | 21 | |
3 | Kumar | 3 | 3 | 4 | 2 | 31 |
4 | Gourishankar P. | 4 | 3 | 8 | 41 | |
5 | Gangarudraya H.P. | 3 | 9 | 2 | 1 | 44 |
6 | Ramesh. K.T | 2 | 7 | 4 | 24 | |
7 | Venkatesh T. | 4 | 6 | 5 | 44 | |
8 | Ashwath R. | 9 | 5 | 1 | 53 | |
9 | Chandrashekhar H.V. | 5 | 9 | 1 | 49 | |
10 | Anjanappa K.S. | 6 | 4 | 2 | 2 | 42 |
11 | 4 | 8 | 1 | 2 | 44 | |
12 | Puttegouda K.B. | 1 | 5 | 8 | 35 | |
13 | Abdul Khadar | 1 | 1 | 3 | 6 | 19 |
14 | Umeshkumar M.N | 5 | 4 | 4 | 1 | 41 |
15 | B.T.Govind. | 3 | 7 | 3 | 2 | 41 |
16 | Kumar. M | 10 | 3 | 1 | 50 | |
17 | Nandishkumar C. | 1 | 4 | 5 | 5 | 31 |
18 | Mohankrishana P. | 1 | 4 | 2 | 13 | |
19 | Rajshekharayya B.C. | 4 | 4 | 6 | 1 | 41 |
20 | Lakshminarayana | 4 | 4 | 6 | 1 | 41 |
21 | Muralidhar M K | 3 | 6 | 6 | 42 | |
22 | Manjunath B.N | 1 | 13 | 1 | 45 | |
23 | M.K. Lohit kumar | 6 | 6 | 2 | 1 | 47 |
24 | Santosh P.G. | 4 | 4 | 5 | 25 | |
25 | Kantaraju. L. | 3 | 7 | 1 | 1 | 36 |
26 | R. Veeresh | 1 | 4 | 4 | 3 | 27 |
27 | Manju H.A. | 4 | 8 | 2 | 44 | |
28 | H. Subbayya | 6 | 8 | 1 | 50 | |
29 | Anand.C.L. | 1 | 5 | 4 | 3 | 30 |
30 | Dalegouda D | 2 | 3 | 6 | 4 | 33 |
31 | Balu.H.N | 7 | 7 | 1 | 51 | |
32 | Pramod Kumar | 3 | 6 | 4 | 25 | |
33 | Shridhar K. | 2 | 8 | 4 | 26 | |
34 | Kirankumar.L.N | 2 | 4 | 4 | 28 | |
35 | Jagadish Reddy R. | 5 | 3 | 2 | 2 | 35 |
36 | Laxman.C. | 1 | 9 | 2 | 2 | 37 |
37 | Anandmurthi C. | 3 | 2 | 6 | 2 | 32 |
38 | Dhanjay B. | 2 | 6 | 3 | 2 | 34 |
39 | Vinodaraj S.P. | 4 | 7 | 3 | 29 | |
40 | Venkatesh N. | 8 | 4 | 1 | 45 | |
41 | Kabbalraj. H.D | 3 | 9 | 2 | 1 | 44 |
42 | Vikas.S. | 2 | 4 | 6 | 2 | 34 |
43 | Manjunath TH | 10 | 2 | 2 | 1 | 51 |
44 | Keshava Murthi R. | 6 | 6 | 3 | 33 | |
45 | Anandkumar H. | 3 | 3 | 8 | 23 | |
46 | Liyakat Ulla | 1 | 3 | 8 | 3 | 32 |
47 | T.M. Gangadhara | 9 | 3 | 3 | 51 | |
48 | Shrinivas M | 4 | 6 | 1 | 25 | |
49 | Shivappa | 5 | 6 | 2 | 29 | |
50 | Muralidhar D | 3 | 10 | 2 | 46 | |
51 | Y.V. Ravindra | 3 | 2 | 5 | 1 | 29 |
52 | 3 | 7 | 2 | 2 | 39 | |
53 | B.S. Vijayakumar | 1 | 6 | 7 | 1 | 37 |
54 | Nataraju B | Leave | ||||
55 | Vajramuni K. | 1 | 5 | 3 | 4 | 29 |
56 | V.C.Vanaraju | 2 | 2 | 2 | 12 | |
57 | Dayanand R. | 3 | 6 | 1 | 3 | 35 |
58 | Basavaraj. M | 1 | 4 | 2 | 4 | 24 |
59 | Anand H.M. | 5 | 6 | 2 | 1 | 43 |
60 | Anilkumar N. | 2 | 5 | 6 | 22 | |
61 | Lakshmangouda S. | 1 | 4 | 5 | 5 | 31 |
62 | S. Vasimulla | 2 | 11 | 2 | 45 | |
63 | Arjun.C.R | 5 | 7 | 3 | 32 | |
64 | Shrinivas D.L. | 4 | 7 | 2 | 1 | 42 |
65 | Satish M.P | 4 | 7 | 1 | 27 | |
66 | Jayaprakash.D.B. | 1 | 3 | 6 | 4 | 29 |
67 | Mohan D. Patil | 3 | 2 | 6 | 2 | 32 |
68 | Madhusudhan R. | 6 | 6 | 3 | 48 | |
69 | S.B. Naveengouda | 3 | 9 | 1 | 41 | |
70 | M. Shankarappa | 1 | 1 | 4 | 5 | 20 |
71 | Shivakumar. H.M | 3 | 6 | 4 | 1 | 39 |
72 | Somashekar S | 5 | 3 | 3 | 3 | 38 |
73 | Mohankumar V. | 1 | 6 | 2 | 4 | 30 |
74 | Varunkumar M.R | 9 | 3 | 3 | 36 | |
75 | Sagar S.L. | 1 | 2 | 4 | 7 | 25 |
76 | Narendrababu K.S. | 6 | 6 | 1 | 31 | |
77 | Raghavendra B.N. | 6 | 9 | 36 | ||
78 | Venkatesh. B.S. | 6 | 4 | 3 | 1 | 43 |
79 | Manju.B.P | 3 | 4 | 10 | ||
80 | Lokesh. H.V | 6 | 7 | 2 | 49 | |
81 | Purushotam G. | 2 | 1 | 3 | 2 | 19 |
82 | Ashoka J. | 1 | 6 | 5 | 2 | 34 |
83 | Nagesh V. | 4 | 7 | 4 | 45 | |
84 | Siddaraju R. | 4 | 4 | 4 | 2 | 38 |
85 | Ravikumar. H.K | 4 | 8 | 1 | 1 | 43 |
86 | Bhaskar V | 2 | 6 | 3 | 29 | |
87 | Suresh. N | 3 | 6 | 5 | 40 | |
88 | Govind B.M. | 5 | 7 | 2 | 31 | |
89 | 3 | 8 | 3 | 1 | 43 | |
90 | Naveen H.S. | 5 | 6 | 3 | 1 | 45 |
91 | Bhaskar.C | 4 | 4 | 3 | 2 | 36 |
92 | Shashi K.R. | 2 | 10 | 3 | 44 | |
93 | Ananthram K.A | 1 | 7 | 2 | 2 | 31 |
94 | Manjunath B.C | 6 | 9 | 51 | ||
95 | Krishanmurty.S. | 2 | 8 | 4 | 1 | 41 |
96 | Rajshekhar K.V. | 4 | 7 | 2 | 2 | 43 |
97 | Suresh S. | 1 | 2 | 4 | 3 | 21 |
98 | Ravikumar. C | 2 | 5 | 5 | 3 | 36 |
99 | Murali T. | 6 | 7 | 2 | 49 | |
100 | Gaviraj.R.P | 7 | 5 | 1 | 2 | 47 |
No comments:
Post a Comment