7th Batch Prob. PSIs (Civil) Details of .303 Rifle Firing (Lying, Kneeling & Standing)
2nd Page
Sl. No. | Name | Bull (4) | Inner (3) | Mecbuy (2) | Outer (1) | Total Marks |
101 | Kumarswami N. | 8 | 7 | 53 | ||
102 | Suresh Bopanna K.N | 3 | 2 | 5 | 5 | 33 |
103 | Govindraju | 3 | 10 | 2 | 46 | |
104 | P.N. Sheshadri | 4 | 4 | 2 | 5 | 37 |
105 | Manju H.D. | 4 | 7 | 3 | 1 | 44 |
106 | Ramaprasad | 2 | 8 | 4 | 1 | 41 |
107 | Jagadish K.S. | 6 | 7 | 2 | 49 | |
108 | Palaxa Prabhu KN | 6 | 6 | 2 | 1 | 47 |
109 | Gajendra V | 1 | 10 | 4 | 42 | |
110 | Venkatesh K | 3 | 6 | 6 | 27 | |
111 | Manjegouda H.G. | 3 | 7 | 5 | 43 | |
112 | Vijaykumar. K.C | 2 | 9 | 3 | 41 | |
113 | Sunil. S.P | 2 | 5 | 7 | 23 | |
114 | Laxmaiah.M.B | 5 | 5 | 4 | 29 | |
115 | Shrinivas D.G. | 6 | 5 | 3 | 1 | 46 |
116 | Avinash V | 4 | 5 | 5 | 1 | 42 |
117 | Vijay. R | 1 | 4 | 7 | 3 | 33 |
118 | Shivprakash S. | 3 | 6 | 3 | 24 | |
119 | Anjan Kumar V | 6 | 7 | 2 | 47 | |
120 | Madhan M.C | 3 | 4 | 5 | 2 | 36 |
121 | P.Lokesh | 4 | 7 | 4 | 45 | |
122 | M. Muddu Madev | 7 | 6 | 2 | 35 | |
123 | Hemanth Kumar.M | 4 | 9 | 1 | 1 | 46 |
124 | Chetan V. | 1 | 5 | 3 | 2 | 27 |
125 | Suryaprasad S | 1 | 5 | 3 | 16 | |
126 | Ganesh J.H. | 3 | 8 | 4 | 29 | |
127 | Madaynaik | 1 | 8 | 4 | 1 | 37 |
128 | Raghu V. | 5 | 5 | 5 | 45 | |
129 | Abdul Rahim | Absent | ||||
130 | Raju C.M. | 1 | 3 | 7 | 2 | 29 |
131 | Ravishankar C. | 3 | 7 | 2 | 3 | 40 |
132 | Puneet B.N. | 4 | 3 | 3 | 21 | |
133 | Raghu Nayak.A.R. | 3 | 6 | 2 | 3 | 37 |
134 | Pradipsingh. G. | 3 | 7 | 4 | 27 | |
135 | Srikanth.S. | 10 | 4 | 1 | 54 | |
136 | Haresh.V | 3 | 3 | 6 | 2 | 35 |
137 | Muttaraju H. | 1 | 1 | 1 | 5 | 14 |
138 | 6 | 6 | 2 | 46 | ||
139 | Bhaskar.C.R | 6 | 4 | 4 | 1 | 45 |
140 | Dayanand R. | 2 | 8 | 3 | 2 | 40 |
141 | Narayani | 2 | 8 | 3 | 2 | 40 |
142 | Ranjankumar D. | 1 | 3 | 9 | 1 | 32 |
143 | Nandakumar | 12 | 3 | 42 | ||
144 | Naveen P M | 9 | 5 | 1 | 53 | |
145 | Kiran. V. | 8 | 6 | 1 | 37 | |
146 | Satish | 2 | 4 | 3 | 2 | 28 |
147 | Arunkumar H.B | 1 | 8 | 4 | 1 | 37 |
148 | Narayana Swami. G. | 5 | 5 | 4 | 43 | |
149 | Jagadish S. | 4 | 8 | 3 | 46 | |
150 | Chandrashekhar K.N. | 1 | 1 | 8 | 1 | 24 |
151 | Naresh Naik S | 9 | 5 | 1 | 53 | |
152 | Sharat Kumar H.P. | 4 | 8 | 3 | 46 | |
153 | Ravikiran M.A | 3 | 6 | 2 | 2 | 36 |
154 | Shashikumar C.R. | 7 | 4 | 4 | 48 | |
155 | B.Chidanand | 2 | 6 | 3 | 1 | 33 |
156 | Ashoke V.C | 6 | 9 | 51 | ||
157 | Suresha G. | 6 | 3 | 4 | 41 | |
158 | Maheshgouda .B. | 5 | 10 | 50 | ||
159 | Jnanamurthy. T.N. | 4 | 7 | 4 | 45 | |
160 | Nagappa C. | 4 | 3 | 7 | 39 | |
161 | Raguprasad | 3 | 6 | 15 | ||
162 | Murli M.N. | 3 | 8 | 1 | 2 | 40 |
163 | Naveen G M | 2 | 5 | 6 | 22 | |
164 | Murthi | 6 | 6 | 2 | 1 | 47 |
165 | Manjunath D. | 7 | 3 | 2 | 2 | 43 |
166 | Jagadeesha. B.C. | 4 | 2 | 4 | 1 | 31 |
167 | Manjunath.R | 6 | 7 | 2 | 49 | |
168 | K.N.Girish. | 1 | 7 | 3 | 2 | 33 |
169 | K.V. Ganesha Kumar | 2 | 6 | 4 | 1 | 35 |
170 | Mahesh M. | 4 | 3 | 6 | 1 | 38 |
171 | Nandish | 2 | 3 | 6 | 1 | 30 |
No comments:
Post a Comment