POLICE TRAINING COLLGE, GULBARGA
OUTDOOR FINAL EXAMINATION TIME TABLE FOR 7th BATCH PROB. PSIs
Sl. No. | Date | Subject | Platoon | From | To | Duration | Max Marks | Min Marks |
1 | 23-09-11 | Physical Training | I | 06:30 | 08:30 | 2 hrs | 20 | 10 |
Drill, Command & Control | II | 50 | 25 | |||||
UAC | III | 10 | 05 | |||||
Field Craft | IV | 20 | 10 | |||||
Physical Training | V | 10:00 | 12:00 | 2 hrs | 20 | 10 | ||
Drill, Command & Control | VI | 50 | 25 | |||||
UAC | I | 10 | 05 | |||||
Field Craft | II | 20 | 10 | |||||
Physical Training | III | 03:30 | 05:30 | 2 hrs | 20 | 10 | ||
Drill, Command & Control | IV | 50 | 25 | |||||
UAC | V | 10 | 05 | |||||
Field Craft | VI | 20 | 10 | |||||
2 | 24-09-11 | Physical Training | II | 06:30 | 08:30 | 2 hrs | 20 | 10 |
Drill, Command & Control | I | 50 | 25 | |||||
UAC | IV | 10 | 05 | |||||
Field Craft | V | 20 | 10 | |||||
Physical Training | IV | 10:00 | 12:00 | 2 hrs | 20 | 10 | ||
Drill, Command & Control | III | 50 | 25 | |||||
UAC | VI | 10 | 05 | |||||
Field Craft | I | 20 | 10 | |||||
Physical Training | VI | 03:30 | 05:30 | 2 hrs | 20 | 10 | ||
Drill, Command & Control | V | 50 | 25 | |||||
UAC | II | 10 | 05 | |||||
Field Craft | III | 20 | 10 | |||||
3 | 25-09-11 | .303 Rifle Firing | I to VI | 06:30 | 11:30 | 5 hrs. | 60 | 30 |
4 | 26-09-11 | Crowd Control | I | 06:30 | 08:30 | 2 hrs | 20 | 10 |
Weapon Training | II | 20 | 10 | |||||
Motor Driving | III | 20 | 10 | |||||
Crowd Control | IV | 03:30 | 05:30 | 2 hrs | 20 | 10 | ||
Weapon Training | V | 20 | 10 | |||||
Motor Driving | VI | 20 | 10 | |||||
Crowd Control | III | 06:30 | 08:30 | 2 hrs | 20 | 10 | ||
Weapon Training | I | 20 | 10 | |||||
Motor Driving | II | 20 | 10 | |||||
5 | 27-09-11 | .9mm pistol or revolver Firing | I to VI | 06:30 | 08:30 | 2 hrs | 240 | 120 |
6 | 28-09-11 | Crowd Control | VI | 06:30 | 08:30 | 2 hrs | 20 | 10 |
Weapon Training | IV | 20 | 10 | |||||
Motor Driving | V | 20 | 10 | |||||
Crowd Control | II | 10:00 | 12:00 | 2 hrs | 20 | 10 | ||
Weapon Training | III | 20 | 10 | |||||
Motor Driving | I | 20 | 10 | |||||
Crowd Control | V | 03:30 | 05:30 | 2 hrs | 20 | 10 | ||
Weapon Training | VI | 20 | 10 | |||||
Motor Driving | IV | 20 | 10 |
No comments:
Post a Comment