7th Batch Prob.PSIs .410 Musket Rifle Shooting Result
Sl.No | Name | Bull (4) | Inner (3) | Mekboy (2) | Outer (1) | Total Score |
01 | Subramani Krishnappa | 1 | 3 | 1 | - | 15 |
2 | 2 | 1 | - | 16 | ||
02 | Manjegowda.S | 1 | 1 | 1 | - | 09 |
2 | - | 1 | 1 | 11 | ||
03 | Kumara | - | 2 | 1 | 2 | 10 |
1 | 2 | - | 1 | 11 | ||
04 | Gowrishankara.P | - | 1 | 1 | 1 | 06 |
1 | 1 | 3 | - | 13 | ||
05 | Gangarudraiah.H.P | 2 | 1 | 1 | - | 13 |
- | 3 | 2 | - | 13 | ||
06 | Ramesha.K.T | - | 2 | 1 | 2 | 10 |
- | 1 | - | 4 | 07 | ||
07 | Venkatesha.T | 2 | 1 | 2 | - | 15 |
2 | 2 | - | 1 | 15 | ||
08 | Ashwatha.R | - | 2 | 3 | - | 12 |
1 | 1 | 1 | 2 | 11 | ||
09 | Chandrashekhar.H.V | - | 2 | 1 | 1 | 09 |
3 | 1 | - | - | 15 | ||
10 | Anjanappa.K.S | - | 2 | 1 | 2 | 10 |
4 | 1 | - | - | 19 | ||
11 | Ravi.G.K | 1 | 1 | 2 | 1 | 12 |
1 | 2 | 1 | 1 | 13 | ||
12 | Puttegowda.K.B | 1 | 3 | 1 | - | 15 |
2 | 2 | 1 | - | 16 | ||
13 | Abdul Khadar | - | - | - | 2 | 02 |
- | - | 3 | 2 | 08 | ||
14 | Umeshkumar.M.S | 2 | 2 | 1 | - | 16 |
- | 4 | - | - | 12 | ||
15 | Govinda.B.T | 2 | 2 | 1 | - | 16 |
1 | 3 | 1 | - | 15 | ||
16 | Kumara.M | - | 4 | 1 | - | 14 |
3 | 2 | - | - | 18 | ||
17 | Nandishkumar.C | 3 | 1 | 1 | - | 17 |
1 | 3 | 1 | - | 15 | ||
18 | Mohan Krishna.P | - | 3 | 1 | 1 | 12 |
1 | 1 | - | 1 | 08 | ||
19 | Rajashekharaiah.B.C | - | - | - | - | 00 |
- | - | - | - | 00 | ||
20 | Lakshminarayana | 2 | 1 | - | - | 11 |
1 | 2 | 1 | - | 12 | ||
21 | Muralidhara.M.K | 2 | 2 | - | 1 | 15 |
3 | 2 | - | - | 18 | ||
22 | Manjunatha.B.N | 1 | 2 | 1 | 1 | 13 |
1 | 1 | 2 | 1 | 12 | ||
23 | Lohithkumara.M.K | 1 | 3 | 1 | - | 15 |
1 | 3 | 1 | - | 15 | ||
24 | Santoshkumar.P.G | 1 | 1 | 1 | 2 | 11 |
- | 3 | 1 | - | 11 | ||
25 | Kantaraju.L | - | - | - | - | 00 |
1 | 3 | 1 | - | 15 | ||
26 | Veeresha.R | 4 | - | 1 | - | 18 |
1 | 2 | 1 | - | 12 | ||
27 | Manju.H.A | - | 3 | - | 2 | 11 |
- | 3 | 1 | 1 | 12 | ||
28 | Subbaiah.H | - | 5 | - | - | 15 |
1 | 2 | 2 | - | 14 | ||
29 | Ananda.C.L | - | - | - | - | 00 |
1 | 2 | 1 | 1 | 13 | ||
30 | Dalegowda.D | 1 | 4 | - | - | 16 |
3 | 2 | - | - | 18 | ||
31 | Balu.H.N | - | 3 | 2 | - | 13 |
1 | 2 | 2 | - | 14 | ||
32 | Pramod Kumar | - | - | - | - | 00 |
- | 1 | - | - | 03 | ||
33 | Shridhara.K | 2 | 2 | - | 1 | 15 |
2 | - | 3 | - | 14 | ||
34 | Kirankumar.L.N | 1 | - | 2 | - | 08 |
2 | 1 | 1 | 1 | 14 | ||
35 | Jagadishareddy.R | 2 | 3 | - | - | 17 |
1 | 1 | 3 | - | 13 | ||
36 | Lakshmana.C | 3 | 1 | 1 | - | 17 |
2 | 2 | - | 1 | 15 | ||
37 | Anandamurthy.C | 1 | 2 | 1 | - | 12 |
1 | 3 | - | 1 | 14 | ||
38 | Dhananjaiah.B | - | 4 | 1 | - | 14 |
2 | 2 | - | 1 | 15 | ||
39 | Vinodraj.S.P | 1 | 2 | 1 | 2 | 10 |
3 | 2 | - | - | 18 | ||
40 | Venkatesh.N | 2 | 1 | 2 | - | 15 |
1 | 2 | - | 2 | 12 | ||
41 | Kabbalraj.H.D | - | 1 | - | 4 | 07 |
- | 2 | 3 | - | 12 | ||
42 | Vikas.S | 1 | 4 | - | - | 16 |
1 | 4 | - | - | 16 | ||
43 | Manjunath.T.H | 2 | 2 | 1 | - | 16 |
4 | 1 | - | - | 19 | ||
44 | Keshavamurthy.R | 2 | 1 | 2 | - | 15 |
2 | 3 | - | - | 17 | ||
45 | Anandakumar.H | - | 2 | 3 | - | 12 |
2 | 2 | 1 | - | 16 | ||
46 | Liyakat Ulla | - | 2 | 1 | 2 | 10 |
2 | - | 1 | 2 | 12 | ||
47 | Gangadhara.T.M | 2 | 2 | 1 | - | 16 |
- | 4 | 1 | - | 14 | ||
48 | Srinivasa.M | - | 3 | 1 | 1 | 12 |
2 | 1 | 1 | - | 13 | ||
49 | Shivappa | - | 2 | 2 | 1 | 11 |
2 | 1 | 2 | - | 15 | ||
50 | Muralidhara.D | - | 1 | - | 1 | 04 |
1 | 4 | - | - | 16 | ||
51 | Ravindra.Y.V | 1 | - | 1 | 1 | 07 |
- | 4 | - | - | 12 | ||
52 | Krishna.S.K | - | - | 1 | 3 | 05 |
- | 2 | 1 | 1 | 09 | ||
53 | Vijayakumara.B.S | 1 | - | - | 1 | 05 |
- | 1 | 1 | 2 | 07 | ||
54 | Nataraju.B | - | 4 | 1 | - | 14 |
1 | 2 | 2 | - | 14 | ||
55 | Vajramuni.K | - | 2 | 2 | - | 10 |
- | - | 2 | 3 | 07 | ||
56 | Vanaraj.V.C | 1 | - | 2 | 1 | 09 |
1 | 2 | 1 | 1 | 13 | ||
57 | Dayananda.V | 2 | - | - | - | 08 |
1 | - | 1 | 1 | 07 | ||
58 | Basavaraja.M | - | - | - | - | 00 |
- | - | - | - | 00 | ||
59 | Ananda.H.M | 1 | 1 | 2 | 1 | 12 |
3 | 1 | 1 | - | 17 | ||
60 | Anilkumar.N | - | - | 5 | - | 10 |
1 | 2 | - | 2 | 12 | ||
61 | Lakshmangowda.S | - | 2 | 2 | 1 | 11 |
- | 2 | 3 | - | 12 | ||
62 | Vasimulla.S | 2 | - | 2 | 1 | 13 |
- | 2 | 2 | 1 | 11 | ||
63 | Arjuna.C.R | 4 | - | - | 1 | 17 |
1 | 4 | - | - | 16 | ||
64 | Srinivasa.D.L | - | 2 | 2 | - | 10 |
- | - | 3 | 1 | 07 | ||
65 | Satish.M.P | 2 | - | 3 | - | 14 |
2 | 2 | 1 | - | 16 | ||
66 | Jayaprakasha.D.B | 2 | - | 2 | - | 12 |
- | 2 | 1 | 1 | 09 | ||
67 | Mohan.D.Patil | 1 | - | 3 | - | 10 |
1 | 2 | 1 | 1 | 13 | ||
68 | Madhusudan.R | - | - | 3 | 1 | 10 |
3 | 2 | - | - | 18 | ||
69 | Navingowda.S.B | - | 1 | 1 | 2 | 07 |
4 | 1 | - | - | 19 | ||
70 | Shankarappa.M | - | 1 | 3 | 1 | 10 |
- | - | 3 | 2 | 08 | ||
71 | Shivakumara.H.M | 1 | - | 1 | - | 06 |
1 | 1 | 2 | 1 | 12 | ||
72 | Somashekhara.S | - | 1 | 2 | 2 | 09 |
1 | 3 | - | 1 | 14 | ||
73 | Mohankumara.V | 2 | 3 | - | - | 17 |
- | 1 | 4 | - | 11 | ||
74 | Varunakumara.M | - | - | 2 | - | 04 |
- | - | 2 | 1 | 05 | ||
75 | Sagara.S.L | 1 | 3 | 1 | - | 15 |
- | 3 | 1 | 1 | 12 | ||
76 | Narendra Babu.K.S | 1 | 3 | - | 1 | 14 |
1 | 1 | 2 | 1 | 12 | ||
77 | Raghavendra.B.N | 2 | 3 | - | - | 17 |
- | 3 | 2 | - | 13 | ||
78 | Venkatesh.B.S | - | - | 3 | 1 | 07 |
2 | 1 | 2 | - | 15 | ||
79 | Manju.B.P | 1 | 1 | 2 | 1 | 12 |
1 | 3 | - | 1 | 14 | ||
80 | Lokesha.H.V | 3 | 1 | 1 | - | 17 |
- | 3 | 2 | - | 10 | ||
81 | Purushottama.G | - | - | - | 1 | 01 |
- | - | 2 | 1 | 05 | ||
82 | Ashoka.J | 3 | 1 | 1 | - | 17 |
3 | 2 | - | - | 18 | ||
83 | Nagesh.V | 3 | 1 | 1 | - | 17 |
2 | 3 | - | - | 17 | ||
84 | Siddaraju.R | - | 1 | - | 3 | 06 |
- | 1 | 1 | 2 | 07 | ||
85 | Ravikumara.H.K | 2 | 2 | - | 1 | 15 |
- | 4 | 1 | - | 14 | ||
86 | Bhaskara.V | 2 | 3 | - | - | 17 |
1 | 2 | 1 | - | 12 | ||
87 | Suresha.N | 1 | 1 | 1 | 2 | 11 |
- | 1 | - | 3 | 06 | ||
88 | Govinda.B.M | - | 2 | 2 | 1 | 11 |
2 | 2 | 1 | - | 16 | ||
89 | Ravishankara.N.S.Rao | 2 | 2 | 1 | - | 16 |
2 | 1 | 2 | - | 16 | ||
90 | Naveen.H.S | 1 | 3 | 1 | - | 15 |
1 | 3 | - | 1 | 14 | ||
91 | Bhaskara | 2 | 2 | 1 | - | 16 |
1 | 1 | 2 | 1 | 12 | ||
92 | Shashi.K.R | - | 4 | 1 | - | 16 |
1 | 2 | 2 | - | 14 | ||
93 | Anandarama.K.A | - | 2 | 2 | - | 10 |
3 | 2 | - | - | 18 | ||
94 | Manjunatha.B.C | 3 | 2 | - | - | 18 |
2 | 3 | - | - | 17 | ||
95 | Krishnamurthy.S | 1 | 2 | 2 | - | 14 |
3 | 1 | 1 | - | 17 | ||
96 | Rajashekhara.K.V | - | 1 | - | 3 | 06 |
2 | 1 | 2 | - | 15 | ||
97 | Suresha.S | 1 | 1 | 1 | 2 | 11 |
3 | 2 | - | - | 18 | ||
98 | Ravikumara.C | - | 3 | 1 | - | 11 |
2 | 1 | - | 1 | 12 | ||
99 | Murali.T | 2 | 3 | - | - | 17 |
1 | 2 | 2 | - | 14 | ||
100 | Gaviraja.R.P | 3 | 2 | - | - | 18 |
3 | 2 | - | - | 18 |
No comments:
Post a Comment